Regulation and Security
Trade FX is authorized and regulated by leading financial authorities.
Trade forex, assets, and diversified investment instruments with confidence.
Open Your Account TodayDaily market analysis, trading webinars, educational articles, and strategy guides.
Trade Forex, Commodities, Indices, Stocks, Cryptocurrencies, and ETFs.
$50,000 demo account with virtual funds to test your strategies.
Dedicated multilingual support team available market hours.
5x higher trading frequency
Global trading community
Real-time performance analytics
Automated strategy replication
Customizable risk parameters
Real-time leaderboard tracking
FX, Futures, Stocks, Crypto CFDs
Advanced order types
Institutional-grade execution
Tier-1 regulatory capital
Proprietary trading platforms
Client execution accuracy
Order execution speed
Create Your Trading Profile
Complete Verification & Training
Activate Premium Features
Optimize Your Trading Tier
Our platform seamlessly connects investors with professional traders, enabling real-time strategy replication and portfolio synchronization. Experience institutional-grade trading without the complexity.
| S/N | Name | Amount Withdrawn | Plan | Date |
|---|---|---|---|---|
| 1 | Margaret Williams | $66,821.26 | Gold 1 | January 15, 2026 05:09:18 PM |
| 2 | George Smith | $324,296.71 | Basic 1 | January 15, 2026 04:43:22 PM |
| 3 | Johnny Henderson | $244,343.27 | Bronze 1 | January 15, 2026 04:40:40 PM |
| 4 | Joseph Miller | $346,479.84 | Promo 1 | January 15, 2026 04:24:09 PM |
| 5 | Craig Bonilla | $254,496.38 | Bronze 1 | January 15, 2026 03:38:19 PM |
| 6 | Diana Houston | $313,318.12 | Promo 1 | January 15, 2026 01:41:21 PM |
| 7 | Randall Clark | $154,245.54 | Promo 2 | January 15, 2026 01:36:24 PM |
| 8 | Scott Hess | $393,219.16 | Gold 1 | January 15, 2026 12:36:16 PM |
| 9 | Cristian Wiggins | $225,172.32 | Gold 2 | January 15, 2026 11:56:42 AM |
| 10 | Crystal Wolfe DDS | $188,983.45 | Basic 1 | January 15, 2026 11:48:01 AM |
| 11 | Adam Barnes | $105,934.73 | Bronze 1 | January 15, 2026 11:42:54 AM |
| 12 | Carmen Stanton | $306,470.58 | Bronze 1 | January 15, 2026 11:12:40 AM |
| 13 | Elizabeth Gibson | $193,026.37 | Bronze 1 | January 15, 2026 11:03:33 AM |
| 14 | Justin Glover | $69,978.07 | Bronze 1 | January 15, 2026 10:38:51 AM |
| 15 | Paul Key | $178,966.65 | Basic 1 | January 15, 2026 10:22:02 AM |
| 16 | Brittany Cooke | $240,908.77 | Bronze 3 | January 15, 2026 09:18:41 AM |
| 17 | Rebecca Mckenzie | $430,240.35 | Bronze 2 | January 15, 2026 09:08:20 AM |
| 18 | Sabrina Lewis | $201,414.88 | Promo 1 | January 15, 2026 09:06:42 AM |
| 19 | Lisa Flores | $378,127.03 | Basic 1 | January 15, 2026 08:18:21 AM |
| 20 | Anita Jones | $74,571.95 | Gold 2 | January 15, 2026 08:14:21 AM |
| 21 | Katherine Wilson | $385,770.07 | Basic 2 | January 15, 2026 08:11:10 AM |
| 22 | April Morgan | $103,547.15 | Bronze 3 | January 15, 2026 08:05:04 AM |
| 23 | Pamela Anderson | $84,301.81 | Bronze 1 | January 15, 2026 07:44:40 AM |
| 24 | Tara Quinn | $71,632.06 | Promo 1 | January 15, 2026 06:32:29 AM |
| 25 | Cheyenne Edwards | $157,519.97 | Promo 1 | January 15, 2026 06:19:13 AM |
| 26 | Elijah Gross | $147,147.26 | Basic 1 | January 15, 2026 04:53:59 AM |
| 27 | Jesse Rose | $285,754.57 | Promo 2 | January 15, 2026 04:39:42 AM |
| 28 | Willie Warner | $290,813.30 | Gold 2 | January 15, 2026 04:38:38 AM |
| 29 | Shannon Ortiz | $92,224.75 | Gold 1 | January 15, 2026 03:53:39 AM |
| 30 | Jon Sanchez | $461,863.66 | Promo 2 | January 15, 2026 03:05:23 AM |
| 31 | Monica Clay | $418,790.15 | Bronze 2 | January 15, 2026 02:43:49 AM |
| 32 | Cassidy Marquez | $130,564.50 | Basic 2 | January 15, 2026 02:43:47 AM |
| 33 | John Price | $491,769.61 | Basic 1 | January 15, 2026 02:41:50 AM |
| 34 | Amber Garcia | $302,131.50 | Bronze 2 | January 15, 2026 02:10:10 AM |
| 35 | Ana Barron | $93,713.70 | Promo 2 | January 15, 2026 02:08:08 AM |
| 36 | Leslie Collins | $93,160.43 | Bronze 1 | January 15, 2026 01:40:50 AM |
| 37 | Jennifer Hopkins | $69,654.98 | Bronze 2 | January 15, 2026 01:31:49 AM |
| 38 | Vanessa Barrett | $66,386.88 | Promo 1 | January 15, 2026 01:27:09 AM |
| 39 | Jennifer Brown | $422,834.52 | Bronze 3 | January 15, 2026 12:05:31 AM |
| 40 | Nichole Cooper | $473,464.63 | Bronze 3 | January 14, 2026 11:48:38 PM |
| 41 | Cheryl Brown | $62,919.68 | Gold 2 | January 14, 2026 11:46:07 PM |
| 42 | Melissa Allen | $61,821.17 | Gold 2 | January 14, 2026 10:47:03 PM |
| 43 | Edward Moore | $61,291.54 | Basic 2 | January 14, 2026 10:40:27 PM |
| 44 | Jonathan Garcia | $336,677.29 | Promo 1 | January 14, 2026 10:35:37 PM |
| 45 | Becky Kline | $137,987.41 | Basic 2 | January 14, 2026 10:03:49 PM |
| 46 | Eric Haynes | $279,549.79 | Promo 2 | January 14, 2026 09:54:34 PM |
| 47 | Julie Davis | $144,181.78 | Bronze 3 | January 14, 2026 09:03:52 PM |
| 48 | Victoria Reed | $141,136.93 | Promo 2 | January 14, 2026 07:34:51 PM |
| 49 | Adam Gonzalez DVM | $191,782.42 | Gold 1 | January 14, 2026 05:08:16 PM |
| 50 | Richard Gardner | $292,722.40 | Basic 1 | January 14, 2026 04:41:45 PM |
| 51 | Michael Abbott | $221,795.91 | Basic 2 | January 14, 2026 04:39:40 PM |
| 52 | Hannah Austin | $176,255.95 | Bronze 1 | January 14, 2026 04:31:45 PM |
| 53 | Daniel Lopez | $124,153.92 | Bronze 2 | January 14, 2026 04:08:31 PM |
| 54 | Sharon Oconnor | $157,414.59 | Bronze 2 | January 14, 2026 03:41:18 PM |
| 55 | Austin Brown | $60,592.98 | Bronze 2 | January 14, 2026 03:18:20 PM |
| 56 | Rachel Armstrong | $347,367.62 | Basic 2 | January 14, 2026 03:08:42 PM |
| 57 | Elizabeth Stanton | $112,550.19 | Basic 2 | January 14, 2026 02:46:01 PM |
| 58 | Nathaniel Olson | $74,070.61 | Gold 2 | January 14, 2026 02:26:30 PM |
| 59 | Christopher Bauer | $186,291.11 | Bronze 3 | January 14, 2026 02:01:04 PM |
| 60 | Jill Harrell | $61,844.41 | Basic 2 | January 14, 2026 01:40:10 PM |
| 61 | John Potter | $149,627.59 | Bronze 1 | January 14, 2026 01:29:43 PM |
| 62 | Alicia Cross | $86,717.91 | Promo 2 | January 14, 2026 01:06:09 PM |
| 63 | Mark Harris | $129,818.08 | Bronze 1 | January 14, 2026 12:53:22 PM |
| 64 | Courtney Rubio | $128,810.93 | Gold 1 | January 14, 2026 12:47:43 PM |
| 65 | Ricardo Howard | $205,523.34 | Promo 2 | January 14, 2026 12:26:21 PM |
| 66 | Jeremy Colon | $109,294.38 | Gold 1 | January 14, 2026 11:42:54 AM |
| 67 | Mason Martinez | $116,362.20 | Basic 2 | January 14, 2026 11:01:10 AM |
| 68 | Eric Anderson | $207,328.79 | Basic 2 | January 14, 2026 10:41:03 AM |
| 69 | Paul Young | $368,962.48 | Bronze 1 | January 14, 2026 10:23:14 AM |
| 70 | Amber James MD | $234,173.18 | Bronze 1 | January 14, 2026 10:14:25 AM |
| 71 | Matthew Patterson | $118,864.24 | Basic 2 | January 14, 2026 09:26:39 AM |
| 72 | Tracey Taylor | $194,779.32 | Basic 1 | January 14, 2026 08:21:16 AM |
| 73 | Joseph Henderson | $351,563.05 | Gold 1 | January 14, 2026 07:04:02 AM |
| 74 | Larry Lin | $88,399.64 | Basic 1 | January 14, 2026 06:54:08 AM |
| 75 | Jacob Escobar | $67,958.80 | Bronze 1 | January 14, 2026 05:56:50 AM |
| 76 | Susan Cook | $60,535.50 | Bronze 2 | January 14, 2026 03:50:19 AM |
| 77 | Michael Cortez | $265,776.15 | Gold 2 | January 14, 2026 03:30:03 AM |
| 78 | Thomas Herrera | $439,544.34 | Promo 1 | January 14, 2026 12:48:12 AM |
| 79 | Ashley Mason | $86,236.99 | Bronze 3 | January 14, 2026 12:19:45 AM |
| 80 | Joshua Schmidt | $61,916.69 | Bronze 2 | January 13, 2026 11:07:57 PM |
| 81 | Cindy Smith | $268,627.59 | Bronze 2 | January 13, 2026 10:17:05 PM |
| 82 | Laura Marshall | $60,606.61 | Promo 1 | January 13, 2026 09:32:21 PM |
| 83 | Alison Gonzalez | $344,436.58 | Basic 1 | January 13, 2026 09:13:45 PM |
| 84 | Christie Mitchell | $404,657.17 | Basic 1 | January 13, 2026 08:56:26 PM |
| 85 | James Miller | $63,044.88 | Basic 2 | January 13, 2026 08:16:24 PM |
| 86 | Jacqueline Ponce | $61,779.08 | Promo 2 | January 13, 2026 07:57:58 PM |
| 87 | Ashley Hill | $112,809.56 | Promo 2 | January 13, 2026 07:45:56 PM |
| 88 | Jonathan Richardson | $119,180.87 | Gold 2 | January 13, 2026 07:37:48 PM |
| 89 | Michael Jackson | $65,179.55 | Bronze 2 | January 13, 2026 06:59:52 PM |
| 90 | Jody Jimenez | $359,569.58 | Promo 1 | January 13, 2026 06:47:08 PM |
| 91 | Antonio Price | $84,187.94 | Basic 2 | January 13, 2026 06:27:44 PM |
| 92 | Richard Cobb | $94,067.52 | Bronze 1 | January 13, 2026 06:26:00 PM |
| 93 | Cynthia Mcbride | $222,312.63 | Basic 2 | January 13, 2026 05:30:44 PM |
| 94 | Noah Lopez | $173,755.64 | Promo 1 | January 13, 2026 05:09:44 PM |
| 95 | Katherine Nelson | $132,457.16 | Gold 1 | January 13, 2026 05:07:27 PM |
| 96 | Derrick Parker | $76,968.33 | Gold 2 | January 13, 2026 04:39:17 PM |
| 97 | Cindy Cannon DVM | $238,940.70 | Promo 1 | January 13, 2026 04:31:00 PM |
| 98 | Terry Gomez | $205,953.66 | Basic 1 | January 13, 2026 04:23:52 PM |
| 99 | Bryan Fox | $63,007.73 | Bronze 3 | January 13, 2026 03:45:01 PM |
| 100 | Amy Walsh | $185,840.88 | Basic 2 | January 13, 2026 03:38:04 PM |
| 101 | Anthony Morrison | $431,452.06 | Promo 1 | January 13, 2026 03:35:35 PM |
| 102 | Jose Newton | $372,662.18 | Gold 2 | January 13, 2026 03:04:14 PM |
| 103 | Thomas Davis | $378,829.90 | Promo 2 | January 13, 2026 03:03:10 PM |
| 104 | Elizabeth Brown | $249,286.21 | Bronze 1 | January 13, 2026 02:40:45 PM |
| 105 | Raymond Thomas | $60,061.13 | Basic 2 | January 13, 2026 02:40:07 PM |
| 106 | Robert Johnson | $188,204.09 | Basic 2 | January 13, 2026 02:18:58 PM |
| 107 | Tracy Barron | $187,375.83 | Basic 1 | January 13, 2026 02:11:46 PM |
| 108 | Donald Baker | $216,548.78 | Promo 2 | January 13, 2026 02:10:57 PM |
| 109 | Jennifer Gray | $60,454.96 | Basic 1 | January 13, 2026 02:02:18 PM |
| 110 | Catherine Bates | $61,419.89 | Promo 1 | January 13, 2026 01:49:52 PM |
| 111 | Evelyn Hicks | $81,543.42 | Gold 1 | January 13, 2026 01:44:52 PM |
| 112 | Rachel Brooks | $238,459.44 | Bronze 3 | January 13, 2026 01:22:48 PM |
| 113 | Gabrielle Mcdowell | $78,015.04 | Gold 2 | January 13, 2026 01:08:27 PM |
| 114 | Harold Martin | $255,084.16 | Gold 2 | January 13, 2026 01:02:15 PM |
| 115 | Andrew York | $139,724.65 | Promo 2 | January 13, 2026 12:45:51 PM |
| 116 | Julie Robinson | $314,766.17 | Bronze 3 | January 13, 2026 12:04:08 PM |
| 117 | Jonathan Russo | $220,334.52 | Bronze 3 | January 13, 2026 11:47:52 AM |
| 118 | Melanie Collier | $208,308.45 | Promo 1 | January 13, 2026 11:42:22 AM |
| 119 | Jermaine Robinson | $142,944.15 | Promo 2 | January 13, 2026 10:47:02 AM |
| 120 | Sharon Walker | $416,777.78 | Gold 1 | January 13, 2026 10:41:40 AM |
| 121 | Rebecca Rivera | $417,823.27 | Gold 2 | January 13, 2026 10:40:53 AM |
| 122 | Christina Daniels | $86,929.79 | Gold 1 | January 13, 2026 09:54:40 AM |
| 123 | Susan Barrett | $145,916.67 | Bronze 2 | January 13, 2026 09:45:02 AM |
| 124 | Christopher Davis | $85,058.02 | Gold 1 | January 13, 2026 09:15:25 AM |
| 125 | Mark Munoz | $436,585.78 | Promo 1 | January 13, 2026 08:51:32 AM |
| 126 | Cathy Barker | $437,127.59 | Bronze 1 | January 13, 2026 08:03:35 AM |
| 127 | Nicholas Williams | $109,308.08 | Gold 2 | January 13, 2026 07:20:32 AM |
| 128 | Jose Kim | $292,922.02 | Basic 2 | January 13, 2026 06:40:06 AM |
| 129 | Beverly Robinson | $271,648.15 | Promo 1 | January 13, 2026 06:24:46 AM |
| 130 | Jennifer Nelson | $68,705.85 | Basic 2 | January 13, 2026 05:16:43 AM |
| 131 | Dwayne Hopkins | $63,721.45 | Basic 2 | January 13, 2026 05:16:07 AM |
| 132 | Karen Spence | $107,064.15 | Basic 1 | January 13, 2026 04:53:10 AM |
| 133 | Michael Jacobs | $306,195.61 | Promo 1 | January 13, 2026 03:03:12 AM |
| 134 | Sara Carter | $223,609.12 | Bronze 3 | January 13, 2026 02:58:40 AM |
| 135 | Charles Jackson | $248,741.44 | Basic 1 | January 13, 2026 02:45:30 AM |
| 136 | Caleb Bridges | $76,926.76 | Gold 1 | January 13, 2026 01:36:10 AM |
| 137 | Tammy Perez | $107,071.84 | Promo 1 | January 13, 2026 12:10:53 AM |
| 138 | Timothy Grant | $98,612.82 | Promo 1 | January 13, 2026 12:03:49 AM |
| 139 | Christina Martin | $164,580.97 | Promo 1 | January 12, 2026 11:51:17 PM |
| 140 | Laura Hughes | $300,125.86 | Promo 1 | January 12, 2026 11:04:18 PM |
| 141 | Ryan Medina | $104,589.49 | Promo 2 | January 12, 2026 10:39:43 PM |
| 142 | Dominique Simpson DVM | $449,718.68 | Bronze 3 | January 12, 2026 10:37:53 PM |
| 143 | Joann Mcdowell | $101,471.19 | Basic 2 | January 12, 2026 10:17:02 PM |
| 144 | Kimberly Mendoza | $274,344.88 | Basic 1 | January 12, 2026 10:06:52 PM |
| 145 | Shelby Barrett | $60,219.54 | Bronze 3 | January 12, 2026 09:53:42 PM |
| 146 | Cory Turner | $419,006.22 | Gold 2 | January 12, 2026 08:52:59 PM |
| 147 | Brittany Atkins | $212,031.81 | Promo 2 | January 12, 2026 08:46:24 PM |
| 148 | Gary Smith | $70,350.99 | Bronze 3 | January 12, 2026 08:06:01 PM |
| 149 | Rachel Cox | $366,977.16 | Bronze 3 | January 12, 2026 06:08:38 PM |
| 150 | Bobby Key | $60,037.21 | Promo 1 | January 12, 2026 06:02:02 PM |
| 151 | Carlos Brooks | $84,782.71 | Bronze 1 | January 12, 2026 05:41:27 PM |
| 152 | Renee Anderson | $450,508.64 | Bronze 3 | January 12, 2026 05:28:01 PM |
| 153 | Joy Yoder | $94,788.84 | Promo 1 | January 12, 2026 04:29:18 PM |
| 154 | Jessica Byrd | $70,236.21 | Bronze 3 | January 12, 2026 04:01:41 PM |
| 155 | Dustin Morrison | $150,197.90 | Gold 2 | January 12, 2026 03:48:27 PM |
| 156 | Kathryn Harding | $204,411.76 | Promo 2 | January 12, 2026 02:41:35 PM |
| 157 | Jason Hahn | $60,221.19 | Bronze 2 | January 12, 2026 02:25:37 PM |
| 158 | Brian Rocha | $149,871.00 | Promo 2 | January 12, 2026 01:49:05 PM |
| 159 | Jason Williams | $64,527.54 | Promo 2 | January 12, 2026 12:51:42 PM |
| 160 | Brandon Rios | $101,180.64 | Bronze 2 | January 12, 2026 12:25:08 PM |
| 161 | Sandra Ford | $264,533.77 | Bronze 2 | January 12, 2026 11:34:06 AM |
| 162 | Timothy Smith | $488,888.55 | Gold 1 | January 12, 2026 11:27:53 AM |
| 163 | Charles Ewing | $314,183.61 | Gold 1 | January 12, 2026 10:49:03 AM |
| 164 | Monica Salas | $279,977.05 | Gold 1 | January 12, 2026 08:51:08 AM |
| 165 | Eddie Ruiz | $276,957.13 | Promo 1 | January 12, 2026 08:26:40 AM |
| 166 | Meghan Thompson | $91,004.99 | Gold 1 | January 12, 2026 08:05:30 AM |
| 167 | Larry Faulkner | $158,945.49 | Promo 2 | January 12, 2026 06:52:03 AM |
| 168 | Steven Newman | $84,711.48 | Promo 2 | January 12, 2026 06:44:33 AM |
| 169 | Shirley Gibson | $224,416.19 | Basic 1 | January 12, 2026 06:29:55 AM |
| 170 | Joseph Ramirez | $133,242.75 | Gold 1 | January 12, 2026 06:23:20 AM |
| 171 | Taylor Armstrong | $366,010.64 | Gold 1 | January 12, 2026 05:41:09 AM |
| 172 | Joseph Marks | $176,616.49 | Gold 1 | January 12, 2026 05:36:25 AM |
| 173 | Kristi Cabrera | $368,585.34 | Gold 2 | January 12, 2026 05:13:10 AM |
| 174 | Sharon Williams | $430,014.88 | Gold 2 | January 12, 2026 05:08:17 AM |
| 175 | Tonya Turner | $246,713.72 | Bronze 3 | January 12, 2026 04:56:16 AM |
| 176 | Matthew Nichols | $101,189.21 | Gold 2 | January 12, 2026 03:53:06 AM |
| 177 | Catherine Sharp | $280,674.88 | Bronze 1 | January 12, 2026 03:16:31 AM |
| 178 | Derek Wallace | $81,545.72 | Promo 2 | January 12, 2026 02:59:49 AM |
| 179 | Robert Macdonald | $465,749.08 | Gold 2 | January 12, 2026 02:49:46 AM |
| 180 | Frank Silva | $68,845.98 | Promo 1 | January 12, 2026 01:47:12 AM |
| 181 | Amanda Meyer | $101,043.12 | Promo 1 | January 12, 2026 01:03:56 AM |
| 182 | Jennifer Richardson | $382,457.78 | Basic 2 | January 12, 2026 12:56:39 AM |
| 183 | Jordan Lopez | $437,891.63 | Bronze 3 | January 11, 2026 11:38:26 PM |
| 184 | Amanda Hayden | $294,023.88 | Bronze 1 | January 11, 2026 11:23:09 PM |
| 185 | Glenn Farley | $165,370.46 | Bronze 2 | January 11, 2026 11:13:37 PM |
| 186 | Jennifer Sampson | $276,810.33 | Basic 2 | January 11, 2026 11:00:58 PM |
| 187 | Sherry Delgado | $84,568.24 | Bronze 3 | January 11, 2026 10:51:17 PM |
| 188 | Kenneth King | $218,648.90 | Basic 1 | January 11, 2026 10:28:37 PM |
| 189 | Haley Hampton | $339,560.48 | Gold 1 | January 11, 2026 10:18:25 PM |
| 190 | Michael Jenkins | $122,605.02 | Bronze 3 | January 11, 2026 09:51:30 PM |
| 191 | Vanessa Meyer | $376,346.93 | Promo 2 | January 11, 2026 09:14:21 PM |
| 192 | Heather Morales | $63,931.81 | Bronze 1 | January 11, 2026 08:33:21 PM |
| 193 | Michael Johnson | $122,286.20 | Bronze 2 | January 11, 2026 08:15:43 PM |
| 194 | Elizabeth Lee | $147,123.89 | Bronze 1 | January 11, 2026 08:12:17 PM |
| 195 | Sandra Flowers | $229,457.27 | Bronze 2 | January 11, 2026 08:11:08 PM |
| 196 | Brooke Kane | $110,689.36 | Promo 2 | January 11, 2026 07:53:37 PM |
| 197 | Rebecca Tucker | $82,847.81 | Promo 2 | January 11, 2026 07:45:19 PM |
| 198 | Jimmy White | $65,709.56 | Promo 2 | January 11, 2026 07:22:02 PM |
| 199 | Wendy Garcia | $105,600.86 | Gold 1 | January 11, 2026 06:51:45 PM |
| 200 | Lindsey Trujillo | $276,670.66 | Promo 1 | January 11, 2026 06:12:46 PM |
Trade Nation is a trusted name in global financial services, known for its innovation, transparency, and client-first approach. With offices across the UK, Australia, Bahamas, Seychelles, and South Africa, weβve earned accolades for our industry leadership and unwavering commitment to traders worldwide.
In February 2025, Trade Nation was honored at the TradingView Awards for "Most Reliable Tech," recognizing our dedication to providing dependable, innovative technology that elevates the trading experience.
At ForexExpo India 2023, we were named the "Best Global Regulated Broker," celebrating our compliance, security, and customer trust.
Trade Nation earned the "Best ECN Broker" award at ForexExpo Dubai 2022, highlighting our commitment to direct market access and competitive ECN pricing.
In 2021, we were recognized as the "Most Trusted Forex Broker," reflecting our long-standing reliability and client satisfaction.
Trade Nation operates under strict regulatory frameworks in key global jurisdictions:
Trade FX connects you with verified trading experts, enabling strategic portfolio mirroring. Execute proven market strategies while maintaining full control over your investment decisions.
Our platform simplifies sophisticated trading strategies for all experience levels. New investors gain market exposure through expert guidance, while seasoned traders optimize efficiency through automated strategy replication across multiple asset classes.
Activate PortfolioAccess detailed performance metrics of verified traders. Filter by asset class, risk profile, and historical returns to build your ideal portfolio.
Distribute investments across multiple strategies with precision. Set custom allocation percentages and risk parameters for each trader.
Real-time trade replication with institutional-grade execution speeds. All positions are mirrored simultaneously across your connected accounts.
Track portfolio metrics through interactive dashboards. Analyze position-level analytics and comparative strategy performance.
Engage with our global network of traders. Share insights, discuss market trends, and refine strategies through collective intelligence.
Trade popular stocks and derivatives across global markets π
Advanced charts, price alerts, and professional trading tools π₯
Intuitive interface and user-friendly experience π
Low trading fees and competitive spreads π
950+ trading instruments available for everyone π
Professional customer service π
From educational materials to daily market analysis and live webinars, we are as invested in your success as you are.
Access the worldβs most popular instruments β from forex pairs to CFDs on various asset classes β at your fingertips.
Enjoy hedging without restrictions, fast order execution, and ultra-low spreads.
Leverage expert advisors, copy trading platforms, and innovative risk management tools.
Stay updated on the latest market news, offers, and promotions.
Trade FX is authorized and regulated by leading financial authorities.
Secure deposits with versatile options for your convenience.
Trade with confidence backed by a trusted investment company.
Manage accounts in multiple currencies for global trading.